A/C service units

COOLIUS Y50A
Powerful and robust air conditioning service unit for the fully automatic air conditioning service with the refrigerant R-1234yf with integrated refrigerant analyser.
Ideal for service on cars, vans, commercial vehicles, construction vehicles and agricultural vehicles.
Art.-Nr.: W050 115 033
Smart refrigerant analysis
Internally installed refrigerant analyser is fully integrated in the process of air conditioning service
Conforming to the law
Nitrogen / Forming gas test integrated in the device software
Smart documentation
Reading and exporting data via USB interface (Excel)
Ready to perform
Automated cleaning of the A/C service unit circuit
No unwanted access
Personalized access for the device can be set up
Description | Data |
---|---|
Dimensions | 680 x 667 x 1175 mm |
Weight | 90 kg |
Casing | metal with robust plastic cover |
Power | 230 V / 50 Hz |
Operating temperature range | +10 / +49°C |
Refrigerant | R-1234yf |
Refrigerant tank | 20 kg |
Refrigerant scale | 60 kg loadable |
Max. operating pressure | 20 bar |
Compressor | 3/8 HP |
Recovery rate (liquid) | 500 g/min |
Built in nitrogen test | Automatic (Accessories necessary) |
Non condensable gas discharge | Automatic |
Main filter dryer (1 piece) | Type 660 Coaxial |
Large ventilator for safe operation | D 172 mm |
High recovery speed by cooling the compressor with a fan | D 172 mm |
Monitoring of pressure increase in the A/C system | Automatic |
Old oil discharge | Automatic |
Old oil reservoir capacity | 250 ml |
Oil / UV accuracy | ± 2 g |
Refrigerant recovery and charge accuracy | ± 15 g |
Vacuum pump capacity | 128 l/min |
Final pressure (McLeod abs) | 0,05 mb |
Electronic pressure sensor | Included |
PAG / POE oil charge | Automatic |
PAG / POE oil reservoir capacity | 250 ml |
UV additive reservoir capacity | 100 ml |
Refrigerant charge | Automatic |
Flushing program | Included |
Refrigerant management system | Included |
Well-arranged display in four lines | 4 x 20 characters |
Acoustic signal | For errors and hints |
Update of the vehicle data base | Via USB port |
Set-up of own vehicle data base | Included |
Integrated printer | With multiple printing |
High pressure and low pressure valves | Electronically controlled |
Pressure guages (pulse free) LP + HP | CL 1.0 / D 80 mm |
Pressure gauge for internal refrigerant tank pressure | CL 2.5 / D 40 mm |
Parker quick couplers | SAE J639 |
Service hoses 3 m | SAE J2888 |
Extension kit service hoses | Optional |
Service hoses compensation | Automatic |
Certifications | CE-certification by TÜV Süd |
Click here for the brochure.
You can find the manual here.
Start right now with your A/C unit. Click here: www.coolius-ac.com/
Websites may store or retrieve information in the form of cookies in your browser. These can be anonymous statistical data, information about you, your settings or devices used to provide a personalized web experience or to make the website work as you expect it to.
We respect your right to the protection of your data. Therefore, you may choose not to accept certain types of cookies. An overview and the settings for the cookies we use can be found here. You can change these settings at any time when you access our privacy statement.
By saving, you confirm that you have understood the specified settings for cookies and agree to them.